| Gearbox Type | Allison Automatic transmission, medium-duty, low-profile PTO MD-3000/3060/3066/3070/3200/3500/3560 HD-4000/4060/4500/4560/4700/4800 |
| Mounting Styles | Right, Left |
| Control Type | Pneumatic |
| Sense of Rotation | Right |
| Ratio | 0,66 |
| Shift Type | PowerShift (Hydraulic) Hydraulic |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | |
| Options | SAE B, SAE BB, or ISO 4 bolts |
| Truck brands | |
| Applications | Refuse trucks, Utility trucks, Fire/rescue vehicles, Dump Truck and Trailer |
| Equivalent: | Chelsea 280, 281, Muncie CS24 Bezares 3252 (241703, 241903), 3260 (helical gear) |
| Gearbox Type | Allison 1000-2000-2100-2200-2400 transmission and Aisin automatic transmissions |
| Mounting Styles | 6 bolt, hotshift PTO - Clutch System |
| Control Type | Pneumatic |
| Sense of Rotation | Left |
| Ratio | 0,72 |
| Shift Type | Electric Shifting |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | 400 (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | 41,9 |
| Weight | 22-25 |
| Options | ISO & SAE B & SAE B-B & UNI & Flange Outputs |
| Truck brands | ISUZU / KENWORTH / PETERBILT / FORD / MITSUBISHI / DETROIT DIESEL / ZETROS MERCEDES / 180E28 IVECO / 65CF-240 DAF / DENNIS Elite / DENNIS Elite Kerbsider / DENNIS Sabre XL / 2628LL Econic MERCEDES BENZ / SEDDON / HINO USA NB6J / NC6J / ND8J / NE8J / NJ8J / ND8J / NF8J / NV8J |
| Applications | Dump Trucks, Tow and Recovery, Water Trucks, Service Trucks, Aerial Trucks |
| Equivalent: | Chelsea 271 - 272, Bezares 3300, Muncie CS6, Chelasea 272XAAJX-13AB, INP 096A6, INP 096H1, Muncie TG Series |
| Gearbox Type | Allison and CAT automatic transmissions |
| Mounting Styles | 10-Bolt, Right, Left |
| Control Type | Pneumatic |
| Sense of Rotation | Right |
| Ratio | 1/1 |
| Shift Type | |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | 16 Kg |
| Options | |
| Truck brands | |
| Applications | ideal for mobile applications requiring continuous power for load-sensing pumps like used on yard jockey trucks. |
| Equivalent: | Parker/Chelsea PTO 267 series |
| Gearbox Type | Allison automatic transmissions |
| Mounting Styles | 10-Bolt |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | Power Shift (Hydraulic), Clutch Shift PTO |
| Standard Output Shaft Size | 1-1/2" - 10T Spline w/ 1410 Flange |
| Intermittent Torque Rating | 908 (Nm) - 670 (lbs.ft) |
| Output Shaft (HP) | 500 RPM: 64, 1000 RPM: 128 |
| Output Shaft (Kw) | 500 RPM: 48, 1000 RPM: 95 |
| Weight | 25 (kg) - 56 (lbs) |
| Options | |
| Truck brands | |
| Applications | Fire & Rescue, Refuse, Vacuum, Oil & Gas, Snow & Ice |
| Equivalent: | Chelsea 870, Bezares 3131, 3151, Muncie CS10 |
| Gearbox Type | Allison, |
| Mounting Styles | 10-Bolt |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | PowerShift (Hydraulic) |
| Standard Output Shaft Size | 1-1/4" Round w/key |
| Intermittent Torque Rating | 545 (Nm) - 402 (lbs.ft) |
| Output Shaft (HP) | 500 RPM: 38, 1000 RPM: 77 |
| Output Shaft (Kw) | 500 RPM: 29, 1000 RPM: 57 |
| Weight | 22 (kg) - 49 (lbs) |
| Options | Shaft Brake |
| Truck brands | |
| Applications | Refuse, Aerial, Snow & Ice Removal, Fire & Rescue |
| Equivalent: | Chelsea 277, Bezares 3000 series, |
| Gearbox Type | Allison, Eaton Fuller, It fits automatic and manual transmissions |
| Mounting Styles | 8-Bolt, SAE C, |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | Mechanical |
| Standard Output Shaft Size | 1-1/2" - 10T Spline w/ 1410 Flange |
| Intermittent Torque Rating | 678 (Nm) - 500 (lbs.ft) |
| Output Shaft (HP) | 500 RPM: 48, 1000 RPM: 95 |
| Output Shaft (Kw) | 500 RPM: 36, 1000 RPM: 71 |
| Weight | 34.5 (kg) - 76 (lbs) |
| Options | |
| Truck brands | |
| Applications | Volvo, Mack, Daimler, Detroit, |
| Equivalent: | Chelsea 823 |
| Gearbox Type | Allison, Caterpillar, automatic transmissions |
| Mounting Styles | 10-Bolt, designed with a heavy-duty clutch pack |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | PowerShift (Hydraulic) |
| Standard Output Shaft Size | 1-1/2" - 10T Spline w/ 1410 Flange |
| Intermittent Torque Rating | 780 (Nm) - 575 (lbs.ft) |
| Output Shaft (HP) | 500 RPM: 55, 1000 RPM: 109 |
| Output Shaft (Kw) | 500 RPM: 41, 1000 RPM: 82 |
| Weight | 30 (kg) - 66 (lbs) |
| Options | |
| Truck brands | |
| Applications | |
| Equivalent: | Chelsea 859 |
| Gearbox Type | Allison automatic transmission, medium-duty, low-profile PTO |
| Mounting Styles | |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | |
| Options | |
| Truck brands | |
| Applications | Refuse trucks, Utility trucks, Fire/rescue vehicles, Dump Truck and Trailer |
| Equivalent: | Chelsea 280, 281, Bezares 3252, 3260 (helical gear), Muncie CS24 |
| Gearbox Type | Allison, Aisin, Chevrolet, Eaton Fuller, Mack, Warner, |
| Mounting Styles | |
| Control Type | |
| Sense of Rotation | |
| Ratio | |
| Shift Type | |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | |
| Options | |
| Truck brands | |
| Applications | |
| Equivalent: | Chelsea 442, Bezares 1000, Muncie TG6 |