| Vehicles | Nissan Cabstar 35.15 |
| Main Gearbox | M5-40 / LC23A EW |
| Rotation | Opposite of Input |
| Control | Pneumatic |
| Mounting Side | Left |
| Gear Type | |
| Output Speed ( rpm ) | |
| Power kw | 23 |
| Output Torque | 22,4 kgm / 220 Nm |
| Ratio | 37622 |
| Weight ( kg ) | 12 |
| Description | |
| Suitable Transmissions: MHS 50 T / MHS 60 A-61 A / TMH 701-702-711-712-761 (7.137) Trucks: Nissan PKC 210 M / Nissan UD120 LKA211N |
|