| Vehicles | ISUZU |
| Main Gearbox | MSA 5P , MSA 5G, MSA 5D, MSA 5 F |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 650 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MXA / 5A, 5D, 5C, 5S, 5R, 6R |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 850 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MXA / 5A, 5D, 5C, 5S, 5R, 6R |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 550 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MSB 5S , MSB 5P , MSB 5G , MSB 5M , MSB 5R, MOA 89 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 680 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MOY 9S / MOY CRT / MYY 5T / MOY NB |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 750 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 9 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MOZ 06 ,MZZ 5D , MZZ 6U , MZZ 6C , MZZ 6W |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 650 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MLD 6A |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MOZ 79 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 815 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | ISUZU |
| Main Gearbox | MJX 16 T |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 800 |
| Output Torque(kgm) | 40 |
| Weight ( kg ) | 18 |
| Description |