| Max. Eingangsleistung: (1000 RPM): 308 KW | |
| Max. Ausgangsdrehmoment pro Pumpe: 300 KGM ( 2943 NM) | |
| Max. Eingangsdrehzahl | |
| Max. Ausgangsdrehzahl | |
| Ratio: 1/1 and 1,94 | |
| Gewicht: 305 kg | |
| SAE 1 connection | |
| Beschreibung: Heavy Duty Version | |
|
Equivalent to:
|
|
| Max. Eingangsleistung: (1000 RPM): 308 KW | |
| Max. Ausgangsdrehmoment pro Pumpe: 300 KGM ( 2943 NM) | |
| Max. Eingangsdrehzahl | |
| Max. Ausgangsdrehzahl | |
| Ratio: 1 / 1,5 | |
| Gewicht: 198 kg | |
| SAE 1 connection | |
| Description: Light version Pump Drive | |
|
Equivalent to: Standardqualität:
|
|
| Ratio | 0.7059 | 0,7576 | 0,871 | 1,1481 | 1,32 | 1,4167 |
| Max. Eingangsleistung | 280 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 1500 Nm | |||||
| Max. Leistung jeder Pumpe | 280 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1250 Nm | |||||
| Max. Drehzahl | 2200 r/min | |||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4381 ( P2000 )
| Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
| Max. Eingangsleistung | 530 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 2300 Nm | |||||
| Max. Leistung jeder Pumpe | 280 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1250 Nm | |||||
| Max. Drehzahl | 2200 r/min | |||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description:
Equivalent to Stiebel 4380, Twin Disc AM230
| Ratio | 0.5283, 0.5385, 0.6531, 0.7609,0.8837,0.9756 |
| Max. Eingangsleistung | 500 kw |
| Max. Eingangsdrehmoment | 3000 Nm |
| Max. Leistung der Einzelpumpe | 275 kw |
| Nenndrehmoment der Einzelpumpe | 1250 Nm |
| Nenngangdrehzahl | 2200 rpm |
| Beschreibung | Equivalen to Stiebel |
| Ratio | 0,5909 | 0,7073 | 0,8421 | 0,9444 |
| Max. Eingangsleistung | 193 Kw | |||
|---|---|---|---|---|
| Max. Eingangsdrehmoment | 800 Nm | |||
| Max. Leistung jeder Pumpe | 115 Kw | |||
| Max. Ausgangsdrehmoment jeder Pumpe | 340 Nm | |||
| Max. Drehzahl | 2300 rpm | |||
| Kupplungsgehäuse SAE3 kann angeschlossen werden | ||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||
Description :
Equivalent to Stiebel 4504, Twin Disc AM230, AM232, AM220
| Ratio | 0,7142 | 0,8261 | 0,9535 | 1,2105 | 1,3333 | 1,4 |
| Max. Eingangsleistung | 320 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 1100 Nm | |||||
| Max. Leistung jeder Pumpe | 175 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 600 Nm | |||||
| Max. Drehzahl | 2500 r/min | |||||
| Kupplungsgehäuse SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4363 / 4360
| Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
| Max. Eingangsleistung | 400 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 1500 Nm | |||||
| Max. Leistung jeder Pumpe | 210 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 800 Nm | |||||
| Max. Drehzahl | 2500 r/min | |||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4370 ( P2000 )
| Ratio | 0,709 | 0,7736 | 0,8431 | 1,0889 | 1,186 | 1,41 |
| Max. Eingangsleistung | 700 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 3300 Nm | |||||
| Max. Leistung jeder Pumpe | 360 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1750 Nm | |||||
| Max. Drehzahl | 2200 r/min | |||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4390
| Ratio | 0,75 | 0,8225 | 0,8833 | 1,132 | 1,215 |
| Max. Eingangsleistung | 900 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 4800 Nm | ||||
| Max. Leistung jeder Pumpe | 420 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 2110 Nm | ||||
| Max. Drehzahl | 1800 r/min | ||||
| Kupplungsgehäuse SAE0, SAE1 kann angeschlossen werden | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
| Ratio | 0,7143 | 0,826 | 0,9535 | 1,21 | 1,4 |
| Max. Eingangsleistung | 320 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 1100 Nm | ||||
| Max. Leistung jeder Pumpe | 175 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 600 Nm | ||||
| Max. Drehzahl | 2200 r/min | ||||
| Kupplungsgehäuse SAE3 kann angeschlossen werden | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4362 ( P2000 )
| Ratio | 0,6 | 0,7778 | 0,92 | 1,0426 | 1,2857 |
| Max. Eingangsleistung | 400 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 1500 Nm | ||||
| Max. Leistung jeder Pumpe | 210 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 800 Nm | ||||
| Max. Drehzahl | 2200 r/min | ||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
| Ratio | 0,6572 | 0,7586 | 0,871 | 1,1481 | 1,32 | 1,5217 |
| Max. Eingangsleistung | 530 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 2300 Nm | |||||
| Max. Leistung jeder Pumpe | 280 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1250 Nm | |||||
| Max. Drehzahl | 2200 r/min | |||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4382 ( P2000 )
| Ratio | 0.6604, 0.7255, 0.76, 0.7959, 0.8723, 0.9556 |
| Max. Eingangsleistung | 650 kw |
| Max. Eingangsdrehmoment | 3000 Nm |
| Max. Leistung der Einzelpumpe | 340 kw |
| Nenndrehmoment der Einzelpumpe | 1500 Nm |
| Nenngangdrehzahl | 2200 rpm |
| Beschreibung | Equivalen to Stiebel |
| Ratio | 0,6607 | 0,8131 | 1,0217 | 1,0889 | 1,4103 |
| Max. Eingangsleistung | 700 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 3300 Nm | ||||
| Max. Leistung jeder Pumpe | 360 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1750 Nm | ||||
| Max. Drehzahl | 2000 r/min | ||||
| Kupplungsgehäuse SAE0, SAE1, SAE2 kann angeschlossen werden | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4392
| Ratio | 0.6207, 0.6607, 0.6786, 0.7091,0.7736,0.8431 |
| Max. Eingangsleistung | 700 kw |
| Max. Eingangsdrehmoment | 3300 Nm |
| Max. Leistung der Einzelpumpe | 360 kw |
| Nenndrehmoment der Einzelpumpe | 1750 Nm |
| Nenngangdrehzahl | 2000 rpm |
| Beschreibung | Equivalent to Stiebel, Twin Disc, |
| Ratio | 0,75 | 0,8226 | 0,9483 |
| Max. Eingangsleistung | 900 Kw | ||
|---|---|---|---|
| Max. Eingangsdrehmoment | 4800 Nm | ||
| Max. Leistung jeder Pumpe | 460 Kw | ||
| Max. Ausgangsdrehmoment jeder Pumpe | 2450 Nm | ||
| Max. Drehzahl | 1800 r/min | ||
| Kupplungsgehäuse SAE0, SAE1 kann angeschlossen werden | |||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||
Description :
| Ratio | 0,7576 | 0,8125 | 0,9661 | 1,2308 | 1,4167 |
| Max. Eingangsleistung | 530 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 2300 Nm | ||||
| Max. Leistung jeder Pumpe | 280 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1250 Nm | ||||
| Max. Drehzahl | 2200 r/min | ||||
| Kupplungsgehäuse SAE1, SAE2, SAE3 kann angeschlossen werden | |||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4384, Twin Disc
| Ratio | 0,7091 | 0,8431 | 0,9787 | 1,186 | 1,2927 | 1,5135 |
| Max. Eingangsleistung | 700 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 3300 Nm | |||||
| Max. Leistung jeder Pumpe | 360 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1750 Nm | |||||
| Max. Drehzahl | 2200 r/min | |||||
| Kupplungsgehäuse SAE0, SAE1, SAE2 kann angeschlossen werden | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4394 (P2000), Twin Disc
| Ratio | 0,75 | 0,8833 | 0,9483 | 1,1321 | 1,2157 | 1,4889 |
| Max. Eingangsleistung | 900 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 4800 Nm | |||||
| Max. Leistung jeder Pumpe | 460 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 2450 Nm | |||||
| Max. Drehzahl | 1800 r/min | |||||
| Kupplungsgehäuse SAE0, SAE1 kann angeschlossen werden | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4325 / 4525, Twin Disc,