| Ratio | 0,7091 | 0,8431 | 0,9787 | 1,186 | 1,2927 | 1,5135 |
| Max input power | 700 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 3300 Nm | |||||
| Max power of each pump | 360 Kw | |||||
| Max. Output torque of each pump | 1750 Nm | |||||
| Max. Speed | 2200 r/min | |||||
| Clutch housing of SAE0, SAE1, SAE2 can be connected | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4394 (P2000), Twin Disc,