| Ratio | 0,6572 | 0,7586 | 0,871 | 1,1481 | 1,32 | 1,5217 |
| Max input power | 530 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 2300 Nm | |||||
| Max power of each pump | 280 Kw | |||||
| Max. Output torque of each pump | 1250 Nm | |||||
| Max. Speed | 2200 r/min | |||||
| Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4382 ( P2000 )