| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 560 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 9,5 |
| Beschreibung |
| Fahrzeuge | FORD -MAN -RENAULT |
| Hauptgetriebe | EATON 6109 ,6209, 6309, 8209, 8309 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 560 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 10 |
| Beschreibung |
| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF S 5 42 |
| Drehrichtung | Rechts |
| Zahnradtyp | Links Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 850 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 11 |
| Beschreibung |
| Fahrzeuge | FORD -MAN -RENAULT |
| Hauptgetriebe | EATON 6109 ,6209, 6309, 8209, 8309 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 680 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 10 |
| Beschreibung |
| Fahrzeuge | DAF -IVECO -MAGURUS -MAN |
| Hauptgetriebe | FULLER RT 11609 A |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 810 |
| Ausgangsdrehmoment(kgm) | 25 |
| Gewicht ( kg ) | 14,5 |
| Beschreibung |
| Fahrzeuge | MAN |
| Hauptgetriebe | EATON FULLER RTSO 12316A, RTSO 17316A |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 720 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 11 |
| Beschreibung |
| Fahrzeuge | FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
| Drehrichtung | Links |
| Zahnradtyp | Links Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 760 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 11,5 |
| Beschreibung |
| Fahrzeuge | FORD -MAN -RENAULT |
| Hauptgetriebe | ZF 9 S 109 ( 12 92 ) |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 460 |
| Ausgangsdrehmoment(kgm) | 50 |
| Gewicht ( kg ) | 6,5 |
| Beschreibung |
| Fahrzeuge | FORD -MAN -RENAULT |
| Hauptgetriebe | ZF 9 S 109 ( 12 92 ) |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 630 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 16 |
| Beschreibung |
| Fahrzeuge | FORD -MAN -RENAULT |
| Hauptgetriebe | ZF 9 S 109 ( 12 92 ) |
| Drehrichtung | Links |
| Zahnradtyp | Rechts Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 650 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 11,5 |
| Beschreibung |
| Fahrzeuge | MAN |
| Hauptgetriebe | ZF S6 65, ZF S6 66, ZF 6 S 800, ZF 6 S 1000 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 560 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 6 |
| Beschreibung |
| Fahrzeuge | IVECO -MAN |
| Hauptgetriebe | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 740 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 6 |
| Beschreibung |
| Fahrzeuge | DAF -FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 16 S / 151 , 181, 221, 2220, XF 480 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 680 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 8 |
| Beschreibung |
| Fahrzeuge | FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 720 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 12 |
| Beschreibung |
| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 460 |
| Ausgangsdrehmoment(kgm) | 50 |
| Gewicht ( kg ) | 1,6 |
| Beschreibung |
| Fahrzeuge | DAF -FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 16 S / 151,221,2220, 1620, XF 480 |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 460 |
| Ausgangsdrehmoment(kgm) | 50 |
| Gewicht ( kg ) | 3,5 |
| Beschreibung |
| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF 16 S 130, 16 S 150 |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 460 |
| Ausgangsdrehmoment(kgm) | 50 |
| Gewicht ( kg ) | 3,5 |
| Beschreibung |
| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF S 5 42 |
| Drehrichtung | Rechts |
| Zahnradtyp | Links Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 480 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 14 |
| Beschreibung |
| Fahrzeuge | IVECO -MAN |
| Hauptgetriebe | FULLER RT 11609 , RT 11613 , RTO 9513 |
| Drehrichtung | |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | |
| Ausgangsdrehmoment(kgm) | |
| Gewicht ( kg ) | 11,5 |
| Beschreibung |
| Fahrzeuge | DAF -IVECO -MAN |
| Hauptgetriebe | FULLER RT 11609 , RT 11613 , RTO 9513 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 870 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 19 |
| Beschreibung |
| Fahrzeuge | DAF -FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 16 S / 151,221,2220, 1620, XF 480 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 680 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 11,5 |
| Beschreibung |
| Fahrzeuge | FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
| Drehrichtung | Rechts |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 400 |
| Ausgangsdrehmoment(kgm) | 50 |
| Gewicht ( kg ) | 8 |
| Beschreibung |
| Fahrzeuge | MAN |
| Hauptgetriebe | ZF 9 S 109 (12 92) |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 680 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 12 |
| Beschreibung |
| Fahrzeuge | FORD -IVECO -MAN -RENAULT |
| Hauptgetriebe | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
| Drehrichtung | Links |
| Zahnradtyp | Flach |
| Ausgangsdrehzahl ( U/min ) | 720 |
| Ausgangsdrehmoment(kgm) | 30 |
| Gewicht ( kg ) | 16 |
| Beschreibung |
| Fahrzeuge | MAN -MERCEDES |
| Hauptgetriebe | ZF 16 S 130 , ZF 16 S 150 |
| Drehrichtung | Links |
| Zahnradtyp | Links Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 740 |
| Ausgangsdrehmoment(kgm) | 25 |
| Gewicht ( kg ) | 8 |
| Beschreibung |
| Fahrzeuge | MAN |
| Hauptgetriebe | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
| Drehrichtung | Rechts |
| Zahnradtyp | Links Schrägverzahnt |
| Ausgangsdrehzahl ( U/min ) | 820 |
| Ausgangsdrehmoment(kgm) | 20 |
| Gewicht ( kg ) | 11 |
| Beschreibung |