| Vehicles | Scania |
| Gearbox | GR 860 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900, GRS 890, GRS 920 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 870, 871 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 23 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900, GRS 890, GRS 920 |
| Rotation | Right |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | G 670, GS 750, GS 760, G 770, GS 771 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 801 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1200 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 880, GRH 880 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1185 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS O 900 |
| Rotation | Right |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 905, GR 905 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 17 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 905 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 17 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 900, GRS 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 27 |
| Description | |