| Torque | A: 120 Kgm I B: 100 Kgm |
| Ratio | A: 1/1 I B: 1/1,25 |
| Direction of Rotation | COUNTERCLOCKWISE(CCW) |
Description
Nebenantrieb für Getriebe Mercedes ATEGO LKW. With included self-reduction, it will provide all the power you need for your equipment.
Suitable for MB Atego 1215 - 1217 - 1517 - 1523 - 2124
Getriebe Typen : G60, 85
| Torque | 100 kgm |
| Power Output | 30 HP-22KW |
| Ratio | 1/1,84 |
| Direction of Rotation | Left |
Description
Motorabhängige PTO
weight : 37 kg
* Self-reduction PTO with double output for Mercedes Axor 2528 / 2523 / 3228.
G100 gearbox: 9452640501, 9452640401
| Torque | 100 kgm |
| Ratio | 1/2,25 |
| Direction of Rotation | Left |
Description
Motorabhängige PTO
weight: 36 kg
* Self-reduction PTO for Mercedes Axor, Actros ( G125, 135, 180, 200, 210 ).
This is Double outlet PTO is for Mercedes AXOR G-131-9, G-221-9, G-211-16,
PTO Actros
XVV nr : 65040901
Code ND 3
Fz 392136
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | MERCEDES -BMC -MAN |
| Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 9,5 |
| Description |
| Vehicles | MERCEDES -MAN |
| Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 850 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | ZF G4 65, ZF G4 95C, ZF GU 90 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 465 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 5 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 125 / 135 / 155 / 180 / 200 / 210 / 221 / 240 / 255 / 260 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 780 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | ZF S 6 36 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 820 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | MERCEDES - MAN - BMC |
| Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 1,6 |
| Description |
| Vehicles | MERCEDES - MAN |
| Gearbox | ZF 16 S 130, ZF 16 S 150 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 3,5 |
| Description |
| Vehicles | MERCEDES - MAN |
| Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 480 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | 309 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 480 & 1000 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 10,5 |
| Description |
| Vehicles | MERCEDES -TATA |
| Gearbox | G3 / 32, 36, 40, 45, 50, 55, 60, 61 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 650 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 60-6, G 85-6 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | MERCEDES -MAN |
| Gearbox | ZF 16 S 130, ZF 16 S 150 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 740 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 100-1, G 221-1 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 7 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 100-1, G 221-1 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 780 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 131.9, G 211.16 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 500 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 8,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 155-9 / G 210-16 / G 240-16 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 500 |
| Output Torque ( kgm ) | 45 |
| Weight ( kg ) | 8,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 131-9, G 211-16, G 221-9, G 281-1 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 950 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Rigth Helix |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | SN 6310774275 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 1240 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G3 65, G3 90 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 660 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 56-6 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 9 |
| Description |