| Vehicles | Hyundai HD 78, Mitsubishi |
| Main Gearbox | |
| Rotation | Left |
| Control | Mechanic / Vacuum |
| Gear Type | |
| Output Speed ( rpm ) | 620 |
| Power kw | 12 |
| Output Torque | 147Nm |
| Ratio | 1:1,28 |
| Weight ( kg ) | 11 |
| Description | |
| Suitable Transmissions: Mitsubishi Trucks: Hyundai |
|
| Vehicles | Hyundai HD75 |
| Main Gearbox | MO 5 S 21187 |
| Ratio | 1,27 |
| Rotation | Left |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 460 |
| Output Torque | 15 kgm / 150 Nm |
| Power | 15,7 KW |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | HYUNDAI -MITSUBISHI |
| Main Gearbox | M1 S 5 , M2 S 5 , M3 S 5 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 325 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 4,5 |
| Description |
| Vehicles | HYUNDAI -MITSUBISHI |
| Main Gearbox | M1 S5, M2 S5, M3 S5 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque(kgm) | 15 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | HYUNDAI |
| Main Gearbox | MO 5 S 21187 |
| Rotation | Right |
| Gear Type | Rigth Helix |
| Output Speed ( rpm ) | 325 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 4,5 |
| Description |
| Vehicles | HYUNDAI |
| Main Gearbox | 5 HO 360 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 350 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 4,5 |
| Description |
| Vehicles | Hyundai HD78 |
| Main Gearbox | Euro 4 _ 5,05366 |
| Rotation | Left |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 15 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | HYUNDAI |
| Main Gearbox | 21 CH 11015 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1018 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 6,5 |
| Description |
| Vehicles | HYUNDAI |
| Main Gearbox | |
| Rotation | |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1018 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 13 |
| Description |
| Vehicles | HYUNDAI -MITSUBISHI |
| Main Gearbox | MO 50 S5, MO 50 S6, MO 60 S5, MO 60 S6 |
| Rotation | |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Truck Brands | HYUNDAI |
| Main Gearbox | |
| Rotation | Right |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 325 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 4,5 |
| Description |