| Ratio | 0,7142 | 0,8261 | 0,9535 | 1,2105 | 1,3333 | 1,4 |
| Max input power | 320 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 1100 Nm | |||||
| Max power of each pump | 175 Kw | |||||
| Max. Output torque of each pump | 600 Nm | |||||
| Max. Speed | 2500 r/min | |||||
| Clutch housing of SAE2, SAE3 can be connected | ||||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4363 / 4360