| Gearbox Type | Allison Automatic transmission, medium-duty, low-profile PTO MD-3000/3060/3066/3070/3200/3500/3560 HD-4000/4060/4500/4560/4700/4800 |
| Mounting Styles | Right, Left |
| Control Type | Pneumatic |
| Sense of Rotation | Right |
| Ratio | 0,66 |
| Shift Type | Power Shift (Hydraulic) Hydraulic |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | |
| Options | SAE B, SAE BB, or ISO 4 bolts |
| Truck brands | |
| Applications | Refuse trucks, Utility trucks, Fire/rescue vehicles, Dump Truck, and Trailer |
| Equivalent: | Chelsea 280, 281, Muncie CS24 Bezares 3252 (241703, 241903), 3260 (helical gear) clutch shift PTO |
| Gearbox Type | Allison 1000-2000-2100-2200-2400 transmission and Aisin automatic transmissions |
| Mounting Styles | 6 bolt, hotshift PTO - Clutch System |
| Control Type | Pneumatic |
| Sense of Rotation | Left |
| Ratio | 0,72 |
| Shift Type | Electric Shifting |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | 400 (Nm) - (lbs) |
| Output Shaft (HP) | |
| Output Shaft (Kw) | 41,9 |
| Weight | 22-25 |
| Options | ISO & SAE B & SAE B-B & UNI & Flange Outputs |
| Truck brands | ISUZU / KENWORTH / PETERBILT / FORD / MITSUBISHI / DETROIT DIESEL / ZETROS MERCEDES / 180E28 IVECO / 65CF-240 DAF / DENNIS Elite / DENNIS Elite Kerbsider / DENNIS Sabre XL / 2628LL Econic MERCEDES BENZ / SEDDON / HINO USA NB6J / NC6J / ND8J / NE8J / NJ8J / ND8J / NF8J / NV8J |
| Applications | Dump Trucks, Tow and Recovery, Water Trucks, Service Trucks, Aerial Trucks |
| Equivalent: | Chelsea 271 - 272, Bezares 3300, Muncie CS6, Chelasea 272XAAJX-13AB, INP 096A6, INP 096H1, Muncie TG Series |
| Gearbox Type | Allison and CAT automatic transmissions |
| Mounting Styles | 10-Bolt, Right, Left |
| Control Type | Pneumatic |
| Sense of Rotation | Right |
| Ratio | 1/1 |
| Shift Type | |
| Standard Output Shaft Size | |
| Intermittent Torque Rating | |
| Output Shaft (HP) | |
| Output Shaft (Kw) | |
| Weight | 16 Kg |
| Options | |
| Truck brands | |
| Applications | ideal for mobile applications requiring continuous power for load-sensing pumps like used on yard jockey trucks. |
| Equivalent: | Parker/Chelsea PTO 267 series |
| Vehicles | DAF - IVECO - MAN - MAGIRUS | ||
| Main Gearbox | FULLER RT 11609 A | ||
| Rotation | Right | ||
| Gear Type | Flat | ||
| Output Speed ( rpm ) | 810 rpm/min | ||
| Output Torque(kgm) | 25 kgm | ||
| Weight ( kg ) | 14,5 | ||
| Description | |||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||
| Main Gearbox | ZF 16 S / 151 , 181, 221, 2220, XF 480 | ||
| Rotation | Left | ||
| Gear Type | Flat | ||
| Output Speed ( rpm ) | 680 rpm/min | ||
| Output Torque(kgm) | 30 | ||
| Weight ( kg ) | 8 | ||
| Description | |||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 | ||
| Rotation | Right | ||
| Gear Type | Flat | ||
| Output Speed ( rpm ) | 460 rpm/min | ||
| Output Torque(kgm) | 50 | ||
| Weight ( kg ) | 3,5 | ||
| Description | |||
| Vehicles | DAF -IVECO -MAN | ||
| Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 | ||
| Rotation | Left | ||
| Gear Type | Flat | ||
| Output Speed ( rpm ) | 870 rpm/min | ||
| Output Torque(kgm) | 30 | ||
| Weight ( kg ) | 19 | ||
| Description | |||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 680 rpm/min |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | Hyundai HD 75-78, Mitsubishi |
| Main Gearbox | |
| Rotation | Left |
| Control | Mechanic / Vacuum |
| Gear Type | |
| Output Speed ( rpm ) | 620 |
| Power kw | 12 |
| Output Torque | 147Nm |
| Ratio | 1:1,28 |
| Weight ( kg ) | 11 |
| Description | |
| Suitable Transmissions: Mitsubishi Trucks: Hyundai |
|
| Gearbox Type | Eaton Fuller, RT 11609 A-RT 11613-RTLO 16918B, RTLO18918B |
| Mounting Styles | 8-Bolt, SAE B, Underside PTO |
| Control Type | Pneumatic |
| Sense of Rotation | Opposite of Engine Shaft |
| Ratio | 0,79 / 3 internal speed ratios |
| Shift Type | Mechanical |
| Standard Output Shaft Size | 1-1/4" Round w/key |
| Intermittent Torque Rating | 339 (Nm) - 250 (lbs.ft) |
| Output Shaft (HP) | 500 RPM: 24, 1000 RPM: 48 |
| Output Shaft (Kw) | 500 RPM: 18, 1000 RPM: 36 |
| Weight | 13,6 (kg) - 30 (lbs) |
| Options | Engage/Disengage Sensor |
| Truck brands | MACK, KENWORTH, PETERBILT, WESTERN STAR, FREIGHTLINER |
| Applications | Garbage Truck / Crane Truck / Dump Truck |
| Equivalent: | Chelsea 489XQABXV3XK Chelsea 489, Bezares 2000, Muncie TG, and 8405 series Chelsea 489 Cross Reference: 489XHAHX-V3XK, 489XLAHX-V3XK, 489XQAHX-V3XK Muncie TG series Cross Reference: TG8S-U6807-A3KX, TG8S-U6808-A3KX, TG8S-U6809-A3KX Muncie 8405series Cross Reference: 8405A07-A3KX, 8405A08-A3KX, 8405A09-A3KX |
| Vehicles | Nissan Cabstar 35.15 |
| Main Gearbox | M5-40 / LC23A EW |
| Rotation | Opposite of Input |
| Control | Pneumatic |
| Mounting Side | Left |
| Gear Type | |
| Output Speed ( rpm ) | |
| Power kw | 23 |
| Output Torque | 22,4 kgm / 220 Nm |
| Ratio | 37622 |
| Weight ( kg ) | 12 |
| Description | |
| Suitable Transmissions: MHS 50 T / MHS 60 A-61 A / TMH 701-702-711-712-761 (7.137) Trucks: Nissan PKC 210 M / Nissan UD120 LKA211N |
|