| Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
| Max input power | 530 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 2300 Nm | |||||
| Max power of each pump | 280 Kw | |||||
| Max. Output torque of each pump | 1250 Nm | |||||
| Max. Speed | 2200 r/min | |||||
| Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description:
Equivalent to Stiebel 4380, Twin Disc AM230