| Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
| Max input power | 400 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 1500 Nm | |||||
| Max power of each pump | 210 Kw | |||||
| Max. Output torque of each pump | 800 Nm | |||||
| Max. Speed | 2500 r/min | |||||
| Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4370 ( P2000 )