| Ratio | 0,75 | 0,8833 | 0,9483 | 1,1321 | 1,2157 | 1,4889 |
| Max input power | 900 Kw | |||||
|---|---|---|---|---|---|---|
| Max input torque | 4800 Nm | |||||
| Max power of each pump | 460 Kw | |||||
| Max. Output torque of each pump | 2450 Nm | |||||
| Max. Speed | 1800 r/min | |||||
| Clutch housing of SAE0, SAE1 can be connected | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4325 / 4525, Twin Disc,