| Ratio | 0,75 | 0,8833 | 0,9483 | 1,1321 | 1,2157 | 1,4889 |
| Max. Eingangsleistung | 900 Kw | |||||
|---|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 4800 Nm | |||||
| Max. Leistung jeder Pumpe | 460 Kw | |||||
| Max. Ausgangsdrehmoment jeder Pumpe | 2450 Nm | |||||
| Max. Drehzahl | 1800 r/min | |||||
| Kupplungsgehäuse SAE0, SAE1 kann angeschlossen werden | ||||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||||
Description :
Equivalent to Stiebel 4325 / 4525, Twin Disc,