| Outlet Torque | 60 Kgm | 588 Nm | |||||||
|---|---|---|---|---|---|---|---|---|
| Max Power available at shaft | 94 Kw | |||||||
| Max. output speed | 3000 RPM | |||||||
| Ratio | 0,5 | |||||||
| Rotation Sense | The gearbox rotates in the opposite direction of the motor. | |||||||
| Air pressure | between 8-10 bar | |||||||
| Weight | 55 KG | |||||||
| Working with Pneumatic Clutch System | ||||||||
| DESCRIPTION: SAE 4 Motorgehäuse Verteilergetriebe, * Contact us for higher power, torque, or special ratio requirements. |
||||||||
* Motorlager Getriebe, Motorlager Verteilergetriebe, Motorlager Pumpenantrieb,