| Max input torque | 38000 Nm |
| Max. input speed | 2500 rpm |
| Center distance | 750 mm |
| Ratio | On-road: 0.81 Off-road: 1.81 |
| Shifting operation | pneumatic operation |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:1 or 1:2.13 or 1:3 |
| Air pressure | 6.5~8bar |
| Lubricant oil | 8L |
| Total weight | 598Kg |
| Optional unit | An external lubricant oil cooler can be connected |
| Input flange | T180 (ISO8667) |
*The transfer case can be modified as per the customer's requirements.
Description : Equivalent to Kessler VG3750, W1619, W1163, for LTM1130 crane
* custom gearboxes, special gearboxes, tailor-made gearboxes, bespoke gearboxes,
| Max input torque | 30000 Nm |
| Max.input speed | 2600 rpm |
| Center distance | 625 mm |
| Ratio | On-road: 0.8 Off-road: 1.75 |
| Shifting operation | pneumatic operation |
| Front axle output operation | Pneumatic operation with indication switch |
| Torque ratio proportion | 1:1 or 1:2.13 or 1:3 |
| Air pressure | 6.5~8bar |
| Lubricant oil | 12L |
| Total weight | 588Kg |
| Optional unit | External lubricant oil cooler can be connected |
| Input flange | T180 (ISO8667) |
*The transfer case can be modified as per the customer's requirements.
Description: Equivalent to Kessler VG2600 2 speed transfer case,
suitable for Grove GMK6350L, Liebherr LTM 1070-4.1 OEM no # 10219468
| Max input torque | 30000 Nm |
| Max input speed | 2800 rpm |
| Center distance | 500 mm |
| Ratio | 1.03 |
| Shifting operation | |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:2.27 |
| Air pressure | 6.5~8bar |
| Lubricant oil | 7L |
| Total weight | 378Kg |
| Optional unit | Connecting device for ZF8605 oil pump |
| Input flange | T180 |
*The transfer case can be modified as per the customer's requirements.
Description: single-gear transfer case, Equivalent to Kessler VG2500, VG 2550,
for GROVE GMK 5130-2 crane, W 1029.2, Liebherr LTM 1250 6.1, Liebherr W1280.2 H,
| Main Shaft Torque | 12.000 Nm |
| Max Output Torque | 75 Kgm / 735 Nm |
| Output Power | 78 KW |
| Ratio | 1,12 |
| Max speed | 2800 - 3300 RPM |
| Weight | 170 kg |
| Description | Suitable for Medium weight concrete pumps Equivalent to: |
| Max Input Torque : | 3.000 Kgm | 2.9419 Nm |
|---|---|
| Max Output Torque : | 82,7 Kgm | 1.765 Nm |
| Output Power : | 190 KW |
| Ratio : | 1/1,26 *1:1 |
Description:
Twin Shaft PTO suitable for Schwing, Sermac concrete pumps
Equivalent to:
Stiebel 4324.22, 4194.51, 4195,
Schwing 4194 (10096196, 10173816), 4195, Distribution Manuel Transmission.
PTO /Sermac-2461215
Caja de transferencia para Schwing, Sermac, Caja transfer,
DISTRIBUICION CAJA DE CAMBIOS SCHWING OEM# 10063054, 10038386, 10096196
| Max input torque | Travel: 32000 Nm Pumping: 2200 Nm |
| Max.input speed | 2700 rpm |
| Ratio | Travel: 1 Pumping: 0.659, 0.772 I 0.825 I 0.973 Mechanic: 0.659 or 0.772 Motor: 0.825 or 0.973 |
| Application Area | Concrete Pump Trucks |
| Description | Equivalents to Stiebel 4496, G64, 4599, Putzmeister Gear Box G64: 278023000, 56410160, Distributor gearbox G64C: 439366, G64: 454664, G64SB: 549875. With Output flange Equivalents to Stiebel 4193 We have lower versions, like G61, G47, Stiebel 4591, 4191, 4190, Distributor gearbox G61: 280914000, 283348000. Suitable for Putzmeister concrete pumps SANY and Zoomlion Truck Mounted Concrete Boom Pump. Zoomlion PTO 4496.50.09901.97 - Part# 1030200189, Caja de transferencia para Putzmeister, Caja transfer, |
| Max input torque | 2400 Nm |
| Max.input speed | 3600 rpm |
| Ratio | 3.34 |
| Application Area | Bridge Inspection vehicles |
| Description |
| Max input torque | 750 Nm |
| Max.input speed | 2500 rpm |
| Ratio | High gear :1.02 Low gear: 4.94 |
| Application Area | Port Machiery |
| Description |
| Max input torque | 200 Nm |
| Max.input speed | 9000 rpm |
| Ratio | Two drive: 2.47 Front and rear drive: 1.045 |
| Application Area | Harvesters |
| Description |
| Max input torque | Travel: 32000 Nm Pumping: 2200 Nm |
| Max.input speed | 2700 rpm |
| Ratio | Travel: 1 Pumping: Mechanic: 0.659 Motor: 1 |
| Application Area | Concrete Pump Trucks |
| Description |
| Max input torque | 5000 Nm |
| Max input speed | 4300 rpm |
| Center/shaft distance | 350 mm |
| Ratio | On-road: 0.95 Off-road: 2.12 |
| Shifting operation | 3-pneumatic |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:1 or 1:2.21 |
| Air pressure | 6.5~8 bar |
| Lubricant oil | 4L |
| Total weight | 150 Kg |
| Optional unit | N200, N400 or full power P.T.O are optimal,An external lubricant oil cooler connection is available |
| Input flange | DIN150, DIN165, T150, T165 |
| The transfer case can be modified as per the customer's requirements. | |
| Description: Equivalent to ZF | |
| Max input torque | 5000 Nm |
| Max.input speed | 3500 rpm |
| Center/shaft distance | 310 mm |
| Ratio | On-road: 0.91 Off-road : 2.08 |
| Shifting operation | 3-pneumatic |
| Front axle output operation | Pneumatic operation with indication swith |
| Torque ratio proportion | 1:1 or 1:2.21 |
| Air pressure | 6.5~8 bar |
| Lubricant oil | 4L |
| Total weight | 142 Kg |
| Optional unit | N200,N400 or full power P.T.O are optimal, external lubricant oil cooler connection is availabe |
| Input flange | DIN150, DIN165, T150, T165 |
| The transfer case can be modified as per customer's requirements. | |
| Max input torque | 32000 Nm |
| Max. input speed | 2800 rpm |
| Center distance | 400 mm |
| Ratio | On-road: 1.11 Off-road: 2.37 or 1.47 |
| Shifting operation | 3-pneumatic |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:2.13 or 1:3 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 11L |
| Total weight | 498Kg |
| Optional unit | An external lubricant oil cooler can be connected |
| Input flange | T180 (ISO8667) |
Description: Equivalent to ZF VG2700
| Max input torque | 25000 Nm |
| Max.input speed | 2800 rpm |
| Center distance | 396 mm |
| Ratio | On-road: 0.89 or 1 Off-road: 1.536 |
| Shifting operation | 3-pneumatic or 3- mechanic |
| Front axle output operation | Pneumatic operation with indication switch |
| Torque ratio proportion | 1:1 or 1:2.214 or 1:2.696 or 1:3 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 8.4L |
| Total weight | 375 Kg |
| Optional unit | N200 PTO or connecting device for ZF8605 oil pump is optional |
| Input flange | DIN180,T180 (ISO8667) |
| Max input torque | 25000 Nm |
| Max input speed | 2800 rpm |
| Center distance | 306 mm |
| Ratio | On-road: 0.89 or 1 Off-road: 1.536 |
| Shifting operation | 3-pneumatic or 3-mechanic |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:1 or 1:2.214 or 1:2.696 or 1:3 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 8.4L |
| Total weight | 375 Kg |
| Optional unit | N200 PTO or connecting device for ZF8605 oil pump is optional |
| Input flange | DIN180,T180 |
*The transfer case can be modified as per the customer's requirements.
Description: Equivalent to ZF VG2000, Marmon Herrington mvg 2001, 2000
| Max input torque | 18000 Nm |
| Max input speed | 2800 rpm |
| Center distance | 300 mm |
| Ratio | On-road: 0.89 Off-road: 1.536 |
| Shifting operation | 3-pneumatic or 3-mechanic |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:1 or 1:2.214 or 1:2.696 or 1:3 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 8.4L |
| Total weight | 350 Kg |
| Optional unit | N200 PTO or connecting device for ZF8605 oil pump is optional |
| Input flange | DIN180,T180 (ISO8667) |
Description :
Equivalent to ZF VG1600
| Max input torque | 12000 Nm |
| Max input speed | 3000 rpm |
| Center distance | 235 mm |
| Ratio | On-road: 1 Off-road: 1.75 or 1.285 |
| Shifting operation | 3-pneumatic or 3-mechanic |
| Front axle output operation | Pneumatic operation with an indication switch |
| Torque ratio proportion | 1:2.39 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 3.5L |
| Total weight | 230 Kg |
| Optional unit | N200, N400, or full power PTO are optional |
| Input flange | DIN165, DIN180, T165, T180 |
*The transfer case can be modified as per the customer's requirements.
Description: Equivalent to ZF VG1200
| Max input torque | 8000 Nm |
| Max.input speed | 3000 rpm |
| Center distance | 310 mm |
| Ratio | On-road: 1 Off-road: 1,5 |
| Shifting operation | 3-pneumatic or 3- mechanic |
| Front axle output operation | Pneumatic operation with indication swith |
| Torque ratio proportion | 1:12.124 |
| Air pressure | 6.5~10bar |
| Lubricant oil | 4L |
| Total weight | 142 Kg |
| Optional unit | N200,PTO or connection device for ZF8605 oil pump is optional |
| Input flange | DIN165, DIN180, T165, T180 |