| Ratio | 0,6607 | 0,8131 | 1,0217 | 1,0889 | 1,4103 |
| Max. Eingangsleistung | 700 Kw | ||||
|---|---|---|---|---|---|
| Max. Eingangsdrehmoment | 3300 Nm | ||||
| Max. Leistung jeder Pumpe | 360 Kw | ||||
| Max. Ausgangsdrehmoment jeder Pumpe | 1750 Nm | ||||
| Max. Drehzahl | 2000 r/min | ||||
| Kupplungsgehäuse SAE0, SAE1, SAE2 kann angeschlossen werden | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4392