| OUTPUT POWER | (1000 rpm./min.) 255 Kgm (2500 Nm) 262 Kw (1500 rpm./min.) 168 Kgm (1650 Nm) 262 Kw |
| POWER | (1000 rpm./min.) 40 Kgm - ( 400 Nm) 42 Kw |
| OUTPUT | Clutch engagement |
| AUXILIARY PTO | OPTIONAL 1000 rpm./min.) 40 Kgm - ( 400 Nm) 42 Kw |
| MOUNTING | SAE 1 Engine mount |
| RATIO | RATIO: 1/1 |
| SUITABLE | Automatic Transmission Trucks |
| WEIGHT | 220 Kg |
| Descripton | Equivalent to: Interpump EFP-1 Flywheel Engine PTOs. ZF NMV Engine-Dependent PTO, OMSI Power shiftable PTO, Sandwich PTO This mechanism is ideal for the Concrete Pumps application in case of PTO clutch malfunctions. Engine Flywheel Power Take-Offs (PTOs) are ideally suited for heavy-duty, continuous-use applications, such as concrete pumps, firefighting vehicles, concrete mixers, and sewer-cleaning vehicles. |
| Torque | 100 kgm |
| Power Output | 30 HP-22KW |
| Ratio | 1/1,84 |
| Direction of Rotation | Left |
Description
weight : 37 kg
* Self-reduction PTO with double output for Mercedes Axor 2528 / 2523 / 3228.
G100 gearbox: 9452640501, 9452640401
| Torque | A: 120 Kgm I B: 100 Kgm |
| Ratio | A: 1/1 I B: 1/1,25 |
| Direction of Rotation | COUNTERCLOCKWISE(CCW) |
Description
Designed for Mercedes ATEGO Trucks. With included self-reduction, it will provide all the power you need for your equipment.
Suitable for MB Atego 1215 - 1217 - 1517 - 1523 - 2124
Gearbox Type : G 60-6 (9,20) / G 85-6 (6,70) G 90-6 / G 71-6 / G 70-6
| Torque | 100 kgm |
| Ratio | 1/2,25 |
| Direction of Rotation | Left |
Description
weight : 36 kg
* Self-reduction PTO for Mercedes Axor, Actros ( G125, 135, 180, 200, 210 ).
This is Double outlet PTO is for Mercedes AXOR G-131-9, G-221-9, G-211-16
PTO Actros
XVV nr : 65040901
Code ND 3
Fz 392136
| A version | |
|---|---|
| Torque | 85 kgm |
| Ratio | 1/1 |
| Direction of Rotation | Right |
| B version | |
| Torque | 60 kgm |
| Ratio | 1/1,91 |
| Direction of Rotation | Left |
Description
weight : 30 kg
* Self-reduction PTO, designed for ZF 16 S 151, 16S221, 16S181
* Equivalent: N 221 /10 B, No: 6091004025, MAN: 81381006572
N221/10, NS42/2b,
| A version | |
|---|---|
| Torque | 85 kgm |
| Ratio | 1/1 |
| Direction of Rotation | Right |
| B version | |
| Torque | 60 kgm |
| Ratio | 1/1,91 |
| Direction of Rotation | Left |
Description
* Self-reduction PTO for MAN, IVECO, RVI ( ZF 16S 151 - ZF 16S 221 )
* Equivalent: ZF N 221 / 10 B - IT, No: 6091 005 019, MAN: 81381006585
weight : 24 kg
N221/10b, NAS/10c, N36/5c,
| A version | |
|---|---|
| Torque | 70 kgm |
| Ratio | 1/1,2 |
| Direction of Rotation | Left |
| B version | |
| Torque | 100 kgm |
| Ratio | 1/2,0 |
| Direction of Rotation | Right |
Description
weight: 26 kg
* Self-reduction PTO for VOLVO (R 1400, R 1700, SR 1400, SR 1700)
Volvo PTO 21374368 For I-Shift Transmission
NTX/10c, Bezares 11107K, triple PTO for Volvo I Shift and Mack M Drive
| Torque | 100 kgm |
| Ratio | 1/1,25- 1/1,54 |
| Direction of Rotation | Left |
Description
Weight : 24 kg
* Self-reduction PTO for Mercedes, MAN, Ford ( ZF 16S 109 - ZF 9S 109 - ZF 9S - 75 ),
N109/10b, NS42/2c,
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | MERCEDES -BMC -MAN |
| Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 9,5 |
| Description |
| Vehicles | MERCEDES -MAN |
| Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 850 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | ZF G4 65, ZF G4 95C, ZF GU 90 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 465 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 5 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 125 / 135 / 155 / 180 / 200 / 210 / 221 / 240 / 255 / 260 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 780 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | ZF S 6 36 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 820 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | MERCEDES - MAN - BMC |
| Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 1,6 |
| Description |
| Vehicles | MERCEDES - MAN |
| Gearbox | ZF 16 S 130, ZF 16 S 150 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 3,5 |
| Description |
| Vehicles | MERCEDES - MAN |
| Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 480 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | 309 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 480 & 1000 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 10,5 |
| Description |
| Vehicles | MERCEDES -TATA |
| Gearbox | G3 / 32, 36, 40, 45, 50, 55, 60, 61 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 650 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 60-6, G 85-6 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | MERCEDES -MAN |
| Gearbox | ZF 16 S 130, ZF 16 S 150 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 740 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 100-1, G 221-1 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 7 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 100-1, G 221-1 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 780 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 131.9, G 211.16 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 500 |
| Output Torque ( kgm ) | 50 |
| Weight ( kg ) | 8,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 155-9 / G 210-16 / G 240-16 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 500 |
| Output Torque ( kgm ) | 45 |
| Weight ( kg ) | 8,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 131-9, G 211-16, G 221-9, G 281-1 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 950 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES -FORD -IVECO -BMC -CHRYSLER |
| Gearbox | ZF 9 S 75 |
| Rotation | Left |
| Gear Type | Rigth Helix |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | SN 6310774275 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 1240 |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G3 65, G3 90 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | |
| Output Torque ( kgm ) | 20 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 660 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MERCEDES |
| Gearbox | G 56-6 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 600 |
| Output Torque ( kgm ) | 30 |
| Weight ( kg ) | 9 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 860 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900, GRS 890, GRS 920 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 25 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1180 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 870, 871 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 23 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 900, GRS 890, GRS 920 |
| Rotation | Right |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | G 670, GS 750, GS 760, G 770, GS 771 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 795 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 801 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1200 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 880, GRH 880 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1185 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 22 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS O 900 |
| Rotation | Right |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 905, GR 905 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 17 |
| Description |
| Vehicles | Scania |
| Gearbox | GRS 905 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 1250 |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 17 |
| Description |
| Vehicles | Scania |
| Gearbox | GR 900, GRS 900 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque ( kgm ) | 40 |
| Weight ( kg ) | 27 |
| Description | |
| Vehicle | MACK |
| Main Gearbox | |
| Rotation | |
| Gear Type | Flat |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 20 |
| Truck Brands | MACK |
| Main Gearbox | MAC 5.08 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 820 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 12,5 |
| Truck Brands | MACK |
| Main Gearbox | |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 25 |
| Weight ( kg ) | 14,5 |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 9,5 |
| Description |
| Vehicles | FORD -MAN -RENAULT |
| Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 850 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | FORD -MAN -RENAULT |
| Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 680 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 10 |
| Description |
| Vehicles | DAF -IVECO -MAGURUS -MAN |
| Main Gearbox | FULLER RT 11609 A |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 810 |
| Output Torque(kgm) | 25 |
| Weight ( kg ) | 14,5 |
| Description |
| Vehicles | MAN |
| Main Gearbox | EATON FULLER RTSO 12316A, RTSO 17316A |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 760 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | FORD -MAN -RENAULT |
| Main Gearbox | ZF 9 S 109 ( 12 92 ) |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque(kgm) | 50 |
| Weight ( kg ) | 6,5 |
| Description |
| Vehicles | FORD -MAN -RENAULT |
| Main Gearbox | ZF 9 S 109 ( 12 92 ) |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 630 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | FORD -MAN -RENAULT |
| Main Gearbox | ZF 9 S 109 ( 12 92 ) |
| Rotation | Left |
| Gear Type | Right Helix |
| Output Speed ( rpm ) | 650 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | MAN |
| Main Gearbox | ZF S6 65, ZF S6 66, ZF 6 S 800, ZF 6 S 1000 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 560 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | IVECO -MAN |
| Main Gearbox | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 740 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 6 |
| Description |
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 16 S / 151 , 181, 221, 2220, XF 480 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 680 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque(kgm) | 50 |
| Weight ( kg ) | 1,6 |
| Description |
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque(kgm) | 50 |
| Weight ( kg ) | 3,5 |
| Description |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF 16 S 130, 16 S 150 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 460 |
| Output Torque(kgm) | 50 |
| Weight ( kg ) | 3,5 |
| Description |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF S 5 42 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 480 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 14 |
| Description |
| Vehicles | IVECO -MAN |
| Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 |
| Rotation | |
| Gear Type | Flat |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | DAF -IVECO -MAN |
| Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 870 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 19 |
| Description |
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 680 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 11,5 |
| Description |
| Vehicles | FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
| Rotation | Right |
| Gear Type | Flat |
| Output Speed ( rpm ) | 400 |
| Output Torque(kgm) | 50 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | MAN |
| Main Gearbox | ZF 9 S 109 (12 92) |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 680 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 12 |
| Description |
| Vehicles | FORD -IVECO -MAN -RENAULT |
| Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
| Rotation | Left |
| Gear Type | Flat |
| Output Speed ( rpm ) | 720 |
| Output Torque(kgm) | 30 |
| Weight ( kg ) | 16 |
| Description |
| Vehicles | MAN -MERCEDES |
| Main Gearbox | ZF 16 S 130 , ZF 16 S 150 |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 740 |
| Output Torque(kgm) | 25 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | MAN |
| Main Gearbox | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 820 |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | HINO |
| Main Gearbox | 33111, 2065, LE 05 S, L 108, LH 06 S |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 650 rpm/min |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | DAIHATSU -HINO |
| Main Gearbox | 024802 U8NK |
| Rotation | Left |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | 600 rpm/min |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 13 |
| Description |
| Vehicles | HINO |
| Main Gearbox | LX 06 S-8.190 |
| Rotation | Right |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 11 |
| Description |
| Vehicles | HINO |
| Main Gearbox | LJ 06S |
| Rotation | |
| Gear Type | Left Helix |
| Output Speed ( rpm ) | |
| Output Torque(kgm) | 20 |
| Weight ( kg ) | 8 |
| Description |
| Vehicles | CHRYSLER -FORD -IVECO -RENAULT | ||||
| Main Gearbox | EATON 4106 – EATON FS 5206, EATON 6406 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 560 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 9,5 | ||||
| Description | |||||
| Vehicles | FORD -MAN -RENAULT | ||||
| Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 560 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 10 | ||||
| Description | |||||
| Vehicles | CHRYSLER -FORD -IVECO -RENAULT | ||||
| Main Gearbox | EATON 4106 – EATON FS 5206, EATON 6406 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 480 | ||||
| Output Torque(kgm) | 20 | ||||
| Weight ( kg ) | 11,5 | ||||
| Description | |||||
| Vehicles | FORD -MAN -RENAULT | ||||
| Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 680 | ||||
| Output Torque(kgm) | 20 | ||||
| Weight ( kg ) | 10 | ||||
| Description | |||||
| Vehicles | FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 | ||||
| Rotation | Left | ||||
| Gear Type | left Helix | ||||
| Output Speed ( rpm ) | 760 | ||||
| Output Torque(kgm) | 20 | ||||
| Weight ( kg ) | 11,5 | ||||
| Description | |||||
| Vehicles | FORD -MAN -RENAULT | ||||
| Main Gearbox | ZF 9 S 109 ( 12 92 ) | ||||
| Rotation | Right | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 460 | ||||
| Output Torque(kgm) | 50 | ||||
| Weight ( kg ) | 6,5 | ||||
| Description | |||||
| Vehicles | FORD -MAN -RENAULT | ||||
| Main Gearbox | ZF 9 S 109 ( 12 92 ) | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 630 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 16 | ||||
| Description | |||||
| Vehicles | FORD -MAN -RENAULT | ||||
| Main Gearbox | ZF 9 S 109 ( 12 92 ) | ||||
| Rotation | Left | ||||
| Gear Type | Right Helix | ||||
| Output Speed ( rpm ) | 650 | ||||
| Output Torque(kgm) | 20 | ||||
| Weight ( kg ) | 11,5 | ||||
| Description | |||||
| Vehicles | FORD -RENAULT | ||||
| Main Gearbox | EATON 4106, EATON FS 5206, EATON 6406 | ||||
| Rotation | Right | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 480 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 3,5 | ||||
| Description | |||||
| Vehicles | CHRYSLER -FORD -IVECO -RENAULT | ||||
| Main Gearbox | EATON 4106 – EATON FS 5206, EATON 6406 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 560 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 6 | ||||
| Description | |||||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 16 S / 151 , 181, 221, 2220, XF 480 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 680 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 8 | ||||
| Description | |||||
| Vehicles | FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 720 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 12 | ||||
| Description | |||||
| Vehicles | CHRYSLER -FORD -RENAULT | ||||
| Main Gearbox | EATON 4106, EATON FS 5206, EATON 6406 | ||||
| Rotation | Right | ||||
| Gear Type | Left Helix | ||||
| Output Speed ( rpm ) | 950 | ||||
| Output Torque(kgm) | 20 | ||||
| Weight ( kg ) | 13,5 | ||||
| Description | |||||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 | ||||
| Rotation | Right | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 460 | ||||
| Output Torque(kgm) | 50 | ||||
| Weight ( kg ) | 3,5 | ||||
| Description | |||||
| Vehicles | RENAULT | ||||
| Main Gearbox | B 18200-42 | ||||
| Rotation | Right | ||||
| Gear Type | Left Helix | ||||
| Output Speed ( rpm ) | 1100 | ||||
| Output Torque(kgm) | 40 | ||||
| Weight ( kg ) | 21,5 | ||||
| Description | |||||
| Vehicles | RENAULT | ||||
| Main Gearbox | S 5 42 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 560 | ||||
| Output Torque(kgm) | 25 | ||||
| Weight ( kg ) | 7 | ||||
| Description | |||||
| Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 680 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 11,5 | ||||
| Description | |||||
| Vehicles | FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 | ||||
| Rotation | Right | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 400 | ||||
| Output Torque(kgm) | 50 | ||||
| Weight ( kg ) | 8 | ||||
| Description | |||||
| Vehicles | FORD -IVECO -MAN -RENAULT | ||||
| Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 | ||||
| Rotation | Left | ||||
| Gear Type | Flat | ||||
| Output Speed ( rpm ) | 720 | ||||
| Output Torque(kgm) | 30 | ||||
| Weight ( kg ) | 16 | ||||
| Description | |||||
| Vehicles | IVECO -RENAULT | ||||
| Main Gearbox | ZF 6 S 300, ZF 6 S 320 | ||||
| Rotation | Right | ||||
| Gear Type | Left Helix | ||||
| Output Speed ( rpm ) | 600 | ||||
