| Ratio | 0,75 | 0,8225 | 0,8833 | 1,132 | 1,215 |
| Maks. Giriş Gücü | 900 Kw | ||||
|---|---|---|---|---|---|
| Maks. Giriş Torku | 4800 Nm | ||||
| Her pompanın maks. gücü | 420 Kw | ||||
| Her pompanın maks. çıkış torku | 2110 Nm | ||||
| Maks. Vites | 1800 r/min | ||||
| Debriyaj muhafazası: SAE0, SAE1 bağlanabilir | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :