| Ratio | 0,6607 | 0,8131 | 1,0217 | 1,0889 | 1,4103 |
| Maks. Giriş Gücü | 700 Kw | ||||
|---|---|---|---|---|---|
| Maks. Giriş Torku | 3300 Nm | ||||
| Her pompanın maks. gücü | 360 Kw | ||||
| Her pompanın maks. çıkış torku | 1750 Nm | ||||
| Maks. Vites | 2000 r/min | ||||
| Debriyaj muhafazası: SAE0, SAE1, SAE2 bağlanabilir | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4392