| Ratio | 0,7576 | 0,8125 | 0,9661 | 1,2308 | 1,4167 |
| Maks. Giriş Gücü | 530 Kw | ||||
|---|---|---|---|---|---|
| Maks. Giriş Torku | 2300 Nm | ||||
| Her pompanın maks. gücü | 280 Kw | ||||
| Her pompanın maks. çıkış torku | 1250 Nm | ||||
| Maks. Vites | 2200 r/min | ||||
| Debriyaj muhafazası: SAE1, SAE2, SAE3 bağlanabilir | |||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4384, Twin Disc