| Ratio | 0,6 | 0,7778 | 0,92 | 1,0426 | 1,2857 |
| Maks. Giriş Gücü | 400 Kw | ||||
|---|---|---|---|---|---|
| Maks. Giriş Torku | 1500 Nm | ||||
| Her pompanın maks. gücü | 210 Kw | ||||
| Her pompanın maks. çıkış torku | 800 Nm | ||||
| Maks. Vites | 2200 r/min | ||||
| Debriyaj muhafazası: SAE1, SAE2, SAE3 bağlanabilir | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :