| Ratio | 0,7143 | 0,826 | 0,9535 | 1,21 | 1,4 |
| Maks. Giriş Gücü | 320 Kw | ||||
|---|---|---|---|---|---|
| Maks. Giriş Torku | 1100 Nm | ||||
| Her pompanın maks. gücü | 175 Kw | ||||
| Her pompanın maks. çıkış torku | 600 Nm | ||||
| Maks. Vites | 2200 r/min | ||||
| Debriyaj muhafazası: SAE3 bağlanabilir | |||||
| Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | |||||
Description :
Equivalent to Stiebel 4362 ( P2000 )