| Ratio | 0,5909 | 0,7073 | 0,8421 | 0,9444 |
| Maks. Giriş Gücü | 193 Kw | |||
|---|---|---|---|---|
| Maks. Giriş Torku | 800 Nm | |||
| Her pompanın maks. gücü | 115 Kw | |||
| Her pompanın maks. çıkış torku | 340 Nm | |||
| Maks. Vites | 2300 rpm | |||
| Debriyaj muhafazası: SAE3 bağlanabilir | ||||
| Refer to the installation drawing for mounting dimensions and technical parameters. | ||||
Description :
Equivalent to Stiebel 4504, Twin Disc AM230, AM232, AM220